Granite Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.18"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 40°F | 40°F | 44°F | 49°F | 51°F | 53°F | 57°F | 58°F | 59°F | 60°F | 58°F | 56°F | 55°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 35°F | 35°F | 39°F | 43°F | 49°F | 51°F | 54°F | 56°F | 56°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 44°F | 41°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F |
| Cloudiness | 2% | 0% | 3% | 4% | 6% | 7% | 11% | 37% | 24% | 31% | 35% | 48% | 58% | 62% | 65% | 76% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 74% | 80% | 66% | 0% | 0% | 10% | 10% | 20% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 67% | 66% | 65% | 65% | 64% | 63% | 67% | 74% | 69% | 59% | 52% | 48% | 41% | 39% | 38% | 40% | 41% | 43% | 52% | 64% | 67% | 59% | 63% | 69% | 72% | 71% | 73% | 83% | 83% | 86% | 84% | 86% | 90% | 89% | 87% | 90% | 91% | 90% | 90% | 92% | 93% | 94% | 95% | 94% | 94% | 93% | 92% | 91% |
| Dew Point | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 36°F | 35°F | 38°F | 41°F | 42°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 9.8 mph | 9.2 mph | 9.8 mph | 11.1 mph | 11.3 mph | 11.2 mph | 9 mph | 8.7 mph | 10.7 mph | 14.8 mph | 16.2 mph | 16.1 mph | 18.5 mph | 19 mph | 19.2 mph | 17.3 mph | 16.5 mph | 15.8 mph | 14.5 mph | 11.2 mph | 11 mph | 15.6 mph | 17 mph | 16.1 mph | 16.5 mph | 15.1 mph | 15.7 mph | 14.4 mph | 14.1 mph | 14.7 mph | 14.4 mph | 13.8 mph | 13.5 mph | 12.5 mph | 10.9 mph | 9.6 mph | 7.7 mph | 7 mph | 5.5 mph | 3.6 mph | 3.6 mph | 5.4 mph | 6.1 mph | 6.9 mph | 8.4 mph | 10.3 mph | 11.6 mph | 12.8 mph |
| Wind Direction |
![]() 142° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 137° SE | ![]() 135° SE | ![]() 136° SE | ![]() 133° SE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 140° SE | ![]() 152° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 140° SE | ![]() 143° SE | ![]() 141° SE | ![]() 136° SE | ![]() 132° SE | ![]() 129° SE | ![]() 132° SE | ![]() 136° SE | ![]() 137° SE | ![]() 133° SE | ![]() 127° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 101° E | ![]() 75° ENE | ![]() 7° N | ![]() 331° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 356° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
60 °F
|
40 °F
|
100% |
41% |
|
Tuesday
Oct 28 |
Rain |
52 °F
|
44 °F
|
100% |
91% |
|
Wednesday
Oct 29 |
Clouds |
53 °F
|
41 °F
|
80% |
59% |
|
Thursday
Oct 30 |
Clouds |
51 °F
|
39 °F
|
0% |
66% |
|
Friday
Oct 31 |
Rain |
43 °F
|
37 °F
|
70% |
56% |
|
Saturday
Nov 1 |
Rain |
43 °F
|
36 °F
|
100% |
70% |
|
Sunday
Nov 2 |
Rain |
50 °F
|
39 °F
|
20% |
50% |
|
Monday
Nov 3 |
Clear |
50 °F
|
42 °F
|
0% |
29% |
|
Tuesday
Nov 4 |
Clouds |
49 °F
|
35 °F
|
0% |
38% |
|
Wednesday
Nov 5 |
Clouds |
57 °F
|
39 °F
|
0% |
43% |
|
Thursday
Nov 6 |
Clouds |
47 °F
|
39 °F
|
0% |
53% |
|
Friday
Nov 7 |
Clouds |
44 °F
|
34 °F
|
0% |
49% |
|
Saturday
Nov 8 |
Snow |
44 °F
|
34 °F
|
100% |
87% |
|
Sunday
Nov 9 |
Clouds |
44 °F
|
30 °F
|
0% |
62% |
|
Monday
Nov 10 |
Clouds |
53 °F
|
40 °F
|
0% |
50% |
|
Tuesday
Nov 11 |
Clouds |
38 °F
|
35 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Granite Lake News Granite Lake Photos Granite Lake Videos |

Login






















