![]() |
Granite Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM | Sun, Sep 7 3:00 PM | Sun, Sep 7 4:00 PM | Sun, Sep 7 5:00 PM | Sun, Sep 7 6:00 PM | Sun, Sep 7 7:00 PM | Sun, Sep 7 8:00 PM | Sun, Sep 7 9:00 PM | Sun, Sep 7 10:00 PM | Sun, Sep 7 11:00 PM | Mon, Sep 8 12:00 AM | Mon, Sep 8 1:00 AM | Mon, Sep 8 2:00 AM | Mon, Sep 8 3:00 AM | Mon, Sep 8 4:00 AM | Mon, Sep 8 5:00 AM | Mon, Sep 8 6:00 AM | Mon, Sep 8 7:00 AM | Mon, Sep 8 8:00 AM | Mon, Sep 8 9:00 AM | Mon, Sep 8 10:00 AM | Mon, Sep 8 11:00 AM | Mon, Sep 8 12:00 PM | Mon, Sep 8 1:00 PM | Mon, Sep 8 2:00 PM | Mon, Sep 8 3:00 PM | Mon, Sep 8 4:00 PM | Mon, Sep 8 5:00 PM | Mon, Sep 8 6:00 PM | Mon, Sep 8 7:00 PM | Mon, Sep 8 8:00 PM | Mon, Sep 8 9:00 PM | Mon, Sep 8 10:00 PM | Mon, Sep 8 11:00 PM | Tue, Sep 9 12:00 AM | Tue, Sep 9 1:00 AM | Tue, Sep 9 2:00 AM | Tue, Sep 9 3:00 AM | Tue, Sep 9 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 43°F | 43°F | 43°F | 44°F | 46°F | 50°F | 57°F | 60°F | 60°F | 63°F | 63°F | 66°F | 63°F | 62°F | 60°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 51°F | 53°F | 55°F | 58°F | 62°F | 66°F | 69°F | 71°F | 72°F | 71°F | 75°F | 78°F | 74°F | 69°F | 67°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F |
Feels Like | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 55°F | 57°F | 58°F | 60°F | 61°F | 64°F | 60°F | 60°F | 58°F | 51°F | 50°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 49°F | 51°F | 53°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 75°F | 77°F | 74°F | 69°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F |
Cloudiness | 2% | 0% | 2% | 3% | 4% | 5% | 6% | 6% | 6% | 10% | 10% | 11% | 11% | 12% | 14% | 19% | 22% | 21% | 21% | 18% | 19% | 14% | 11% | 10% | 11% | 30% | 40% | 82% | 81% | 83% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 34% | 1% | 0% | 0% | 76% | 100% | 80% | 100% | 100% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
Humidity | 94% | 95% | 94% | 90% | 82% | 72% | 54% | 47% | 43% | 40% | 39% | 38% | 39% | 44% | 57% | 65% | 67% | 68% | 72% | 77% | 83% | 86% | 84% | 83% | 81% | 68% | 63% | 61% | 57% | 59% | 56% | 52% | 52% | 52% | 62% | 61% | 53% | 61% | 69% | 71% | 80% | 88% | 88% | 88% | 92% | 95% | 95% | 96% |
Dew Point | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 41°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 47°F | 50°F | 51°F | 53°F | 54°F | 57°F | 61°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" |
Wind Speed | 3.6 mph | 4 mph | 3.2 mph | 2.3 mph | 1.5 mph | 2.2 mph | 4 mph | 5.9 mph | 7.1 mph | 7.3 mph | 7.3 mph | 7.5 mph | 8 mph | 7.7 mph | 5.9 mph | 4.9 mph | 5.4 mph | 7 mph | 8.3 mph | 7.9 mph | 7.9 mph | 7.8 mph | 8 mph | 8.8 mph | 9.6 mph | 11.6 mph | 12.6 mph | 13 mph | 14.7 mph | 15.2 mph | 15.8 mph | 17.2 mph | 17.6 mph | 16.3 mph | 14.2 mph | 14.3 mph | 17.2 mph | 16.4 mph | 16 mph | 15.3 mph | 14.6 mph | 13.6 mph | 14 mph | 13.5 mph | 8.7 mph | 0.8 mph | 5.7 mph | 12.5 mph |
Wind Direction |
![]() 313° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 214° SW | ![]() 199° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 230° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 212° SSW | ![]() 182° S | ![]() 155° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 181° S | ![]() 184° S | ![]() 184° S | ![]() 187° S | ![]() 183° S | ![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 177° S | ![]() 173° S | ![]() 169° S | ![]() 168° SSE | ![]() 170° S | ![]() 183° S | ![]() 190° S | ![]() 198° SSW | ![]() 157° SSE | ![]() 143° SE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 7 |
![]() Clear |
66 °F
|
43 °F
|
0% |
43% |
Monday
Sep 8 |
![]() Rain |
78 °F
|
46 °F
|
100% |
52% |
Tuesday
Sep 9 |
![]() Rain |
75 °F
|
59 °F
|
100% |
68% |
Wednesday
Sep 10 |
![]() Clouds |
78 °F
|
58 °F
|
53% |
58% |
Thursday
Sep 11 |
![]() Rain |
82 °F
|
58 °F
|
31% |
60% |
Friday
Sep 12 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
50% |
Saturday
Sep 13 |
![]() Clear |
87 °F
|
64 °F
|
0% |
50% |
Sunday
Sep 14 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
43% |
Monday
Sep 15 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
42% |
Tuesday
Sep 16 |
![]() Rain |
92 °F
|
65 °F
|
100% |
44% |
Wednesday
Sep 17 |
![]() Rain |
91 °F
|
65 °F
|
100% |
35% |
Thursday
Sep 18 |
![]() Rain |
85 °F
|
61 °F
|
100% |
50% |
Friday
Sep 19 |
![]() Clouds |
88 °F
|
58 °F
|
80% |
41% |
Saturday
Sep 20 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
45% |
Sunday
Sep 21 |
![]() Clear |
73 °F
|
53 °F
|
0% |
28% |
Monday
Sep 22 |
![]() Clear |
83 °F
|
51 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Granite Lake News Granite Lake Photos Granite Lake Videos |